Standard size chart for women
International sizes | XS | S | М | L | XL | XXL | XXXL |
European sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Ukrainian sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Breast volume | 84 | 88 | 92 | 96 | 100 | 104 | 110 |
Waist circumference | 64 | 68 | 72 | 76 | 80 | 86 | 92 |
Thigh volume | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Breast volume
Measure the bust to its fullest. Measure the whole body, the total circumference. The tape should be parallel to the floor.
Waist circumference
Measure the waist, where the body bends, in the narrowest part. The tape should be parallel to the floor.
Thigh volume
Measure your hips to the fullest, usually around the seat. The tape should be parallel to the floor.